The following list is for informational purposes only.
This does not represent medical advice.
Please follow all instructions as provided by your doctor.
| Generic Name | Brand Name | Top Color | Use | Typical Dosage | Photo | Notes |
|---|---|---|---|---|---|---|
| Apraclonidine | Iopidine | Purple | Glaucoma | 2-3x/day | ![]() | Generic |
| Atropine | Red | Dilating Drop | 1-3x/day | ![]() | Generic | |
| Bimatoprost 0.01% | Lumigan | Teal/Green | Glaucoma | 1x/day | ![]() | |
| Bimatoprost 0.03% | Teal/Green | Glaucoma | 1x/day | ![]() | Generic | |
| Brimonidine 0.1% | Alphagan P | Purple | Glaucoma | 2-3x/day | ![]() | Preservative: Purite |
| Brimonidine 0.2% | Alphagan | Purple | Glaucoma | 2-3x/day | ![]() | Generic |
| Brimonidine 0.15% | Alphagan P | Purple | Glaucoma | 2-3x/day | ![]() | Preservative: Purite |
| Brimonidine/Timolol | Combigan | Blue | Glaucoma | 2x/day | ![]() ![]() | Generic |
| Brinzolamide/Brimonidine | Simbrinza | Lime Green | Glaucoma | 2-3x/day | ![]() | |
| Brinzolamide | Azopt | Orange | Glaucoma | 2-3x/day | ![]() ![]() | Generic |
| Bromfenac 0.07% | Prolensa | Gray | Non-steroidal Anti-inflammatory | 1x/day | ![]() | |
| Bromfenac 0.09% | Gray | Non-steroidal Anti-inflammatory | 1x/day | ![]() | Generic | |
| Carteolol | Yellow | Glaucoma | 2x/day | ![]() | Generic | |
| Cyclopentolate | Cyclogyl | Red | Dilating Drop | 1-3x/day | ![]() ![]() | Generic, Multiple Concentrations |
| Cyclosporine | Restasis, Cequa | Vial | Dry Eye | 2-4x/day | ![]() ![]() | Generic, Multiple Concentrations, Preservative Free |
| Difluprednate | Durezol | Pink | Steroid | Variable | ![]() ![]() | Generic |
| Dorzolamide/Timolol PF | Cosopt PF | Vial | Glaucoma | 2x/day | ![]() ![]() | Generic |
| Dorzolamide/Timolol | Cosopt | Blue | Glaucoma | 2x/day | ![]() | Generic |
| Dorzolamide | Trusopt | Orange | Glaucoma | 2-3x/day | ![]() | Generic |
| Erythromycin Ointment | Tube | Antibiotic | Variable | ![]() | Generic | |
| Fluorometholone (FML) | FML Liquifilm, FML Forte, Flarex | Pink | Steroid | Variable | ![]() | Generic, Multiple Concentrations |
| Flurbiprofen | Gray / White | Non-steroidal Anti-inflammatory | 3-4x/day | ![]() ![]() | Generic | |
| Gatifloxacin | Zymar | Tan | Antibiotic | ~4x/day, Variable | ![]() | Generic |
| Ketorolac | Acular | Gray / White | Non-steroidal Anti-inflammatory | 3-4x/day | ![]() ![]() | Generic |
| Latanoprost | Xalatan | Teal/Green | Glaucoma | 1x/day | ![]() | Generic |
| Latanoprostene Bunod | Vyzulta | Teal/Green | Glaucoma | 1x/day | ![]() | |
| Lifitegrast | Xiidra | Vial | Dry Eye | 2x/day | ![]() | Preservative Free |
| Loteprednol | Lotemax, Eysuvis | Pink | Steroid | Variable | ![]() ![]() ![]() | Generic, Multiple Concentrations |
| Lotilaner | Xdemvy | Tan | Demodex | 2x/day | ![]() | |
| Moxifloxacin | Vigamox | Tan | Antibiotic | ~4x/day, Variable | ![]() ![]() | Generic |
| Neomycin/Polymyxin B/Dexamethasone | Maxitrol | White | Steroid, Antibiotic | ~4x/day, Variable | ![]() | Generic |
| Neomycin/Polymyxin B/Dexamethasone Ointment | Maxitrol Ointment | Tube | Steroid, Antibiotic | ~4x/day, Variable | ![]() | Generic |
| Netarsudil/Latanoprost | Rocklatan | White | Glaucoma | 1x/day | ![]() | |
| Netarsudil | Rhopressa | White | Glaucoma | 1x/day | ![]() | |
| Ofloxacin | Floxin | Tan | Antibiotic | ~4x/day, Variable | ![]() ![]() | Generic |
| Phenylephrine | Red | Dilating Drop | preop | ![]() | Generic, Multiple Concentrations | |
| Pilocarpine | Green | Constricting Drop | 4x/day | ![]() | Generic, Multiple Concentrations | |
| Polymyxin B Sulfate and Trimethoprim | Polytrim | White | Antibiotic | ~4x/day, Variable | ![]() | Generic |
| Prednisolone Acetate | Pred Forte | Pink / White | Steroid | Variable | ![]() ![]() | Generic |
| Prednisolone/Moxifloxacin/Bromfenac | Pred-Moxi-Brom | Purple | Steroid, Antibiotic, Non-steroidal Anti-inflammatory | 2-3x/day | ![]() | Combination Drop |
| Prednisolone/Bromfenac | Pred-Brom | Green | Steroid, Non-steroidal Anti-inflammatory | 2-3x/day | ![]() | Combination Drop |
| Tafluprost | Zioptan | Vial | Glaucoma | 1x/day | ![]() ![]() | Generic, Preservative Free |
| Timolol | Betimol | Yellow | Glaucoma | 1-2x/day | ![]() ![]() | Generic, Multiple Concentrations |
| Timolol PF | Timoptic Ocudose | Vial | Glaucoma | 1-2x/day | ![]() | Generic, Multiple Concentrations, Preservative Free |
| Tobramycin/Dexamethasone | Tobradex | Pink | Steroid, Antibiotic | ~4x/day, Variable | ![]() | Generic |
| Tobramycin/Dexamethasone Ointment | Tobradex Ointment | Tube | Steroid, Antibiotic | ~4x/day, Variable | ![]() | Generic |
| Travoprost | Travatan Z | Teal/Green | Glaucoma | 1x/day | ![]() ![]() | Generic, Preservative Varies |
| Tropicamide | Red | Dilating Drop | preop | ![]() | Generic |































































